Hotline: 86 137 6459 8896

Products

No. Product Name CAS No. Content Structure
81 FMOC-THR(TBU)-OL 189337-28-8 98%
82 Fmoc-D-Trp(Boc)-OH 163619-04-3 98%
83 Fmoc-Gln(Trt)-OH 132327-80-1 98%
84 Fmoc-D-Tyr(tBu)-OH 71989-38-3 98%
85 Fmoc-Thr(tBu)-OH 71989-35-0 98%
86 Fmoc-Glu(OtBu)-OH 71989-18-9 98%
87 FMOC-Ala-OH 35661-39-3 98%
88 Fmoc-Pro-OH 71989-31-6 98%
89 Fmoc-Gly-OH 29022-11-5 98%
90 Fmoc-Ile-OH 71989-23-6 98%
375 Records First 7891011 38

Contact Us

Address: Room 175, Zone W, No. 2, Lane 921, Xinshen Road,
Xinhe Town, Chongming District, Shanghai

Sales hotline: +86-18901978308  sales@sigachem.com

Sales hotline: +86-13764598896  grace8018@163.com

Support: support@sigachem.com

  • Mobile version

Copyright(C)2022, Shanghai Xijia Biological Technology Co., Ltd. All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle Copyright Notice